Property Attributes
- MLS#6743215
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- AreaStringfield
- NeighborhoodStringfield at Granite Mountain
- Zip86305
- StyleRanch
- Year Built2025
- Taxes$ 179
- Price$ 1,600,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3200
- Lot Size2.91 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
New Private Property new build, unconstructed roads are unsafe for public driving at this time! Lot 16's unique slope & layout make it perfect for a home design that captures stunning views & blends seamlessly w/ the natural terrain. With the garages positioned towards the road, the design maximizes rear facing views, which are enhanced by expansive windows and ample DECK space. The home features a lower level perfect for a SHOP/RECREATION AREA, but can be easily changed to a THEATER ROOM/GYM/PRIVATE GUEST SUITE. Crystal Creek Builders will prioriize your vision. Customize every aspect, from design to materials, and you can trust the experienced team to bring your dream to life on this exceptional lot. New private property new build, unconstructed roads are unsafe for private driving at this time! Prescott National Forest, but it's an easy 10 minute drive to the best of what Prescott has to offer. From the lively PRESCOTT COURTHOUSE SQUARE & WHISKEY ROW to ample retail and a thriving arts community, Prescott has all the charm of a small town but with big-city amenities. Additionally, HIKING & BIKING TRAILHEADS, along with many outdoor activities are at Stringfields front door. DISCLAIMER: Property is offered as a Design Build of Crystal Creek Builders on Stringfield Lot 16. Lot price is $275.000 and home is budgeted at $1.200.000. Subject to change depending on final design and Buyer/Owner finish selections.
| Elementary School | Middle School | High School |
|---|---|---|
| Out of Maricopa Cnty Elementary School | Out of Maricopa Cnty Middle School | Out of Maricopa Cnty High School |
| Price History | |
|---|---|
| 8/13/2024 | Listed $1,600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 100.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Stucco,Wood Frame,Stone |
| Year Built | 2025 |
| View | City Lights,Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Gated,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Stringfield at Granite Mountain |
| Total Rooms | 1 |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | New Private Property new build,unconstructed roads are unsafe for public driving at this time! Located at the intersection of Williamson Valley Rd and Pioneer Parkway. |
| High School | Out of Maricopa Cnty |
| City | Prescott |
| Disclosures | None |
| Association Name | Stringfield Home |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 126759.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Out of Maricopa Cnty |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 179.0 |
| Home Warranty Y/N | No |
| Current Financing | Other |
| Middle/Junior High School | Out of Maricopa Cnty |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Crystal Creek Builders |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 16 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 100.0 |
| New Financing Cash | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Double Vanity,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Basement | Finished |
| Flooring | Tile,Wood |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
Exterior Features
| Fencing | Wrought Iron |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Hillside Lot,Natural Desert Back |
| Water Source | Public |
| Lot Size Area | 126759.0 |
| Spa | No |
| Lot Size Acres | 2.91 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose