Property Attributes
- MLS#6987226
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGilbert
- AreaWillows
- NeighborhoodWILLOWS
- Zip85295
- StyleTerritorial/Santa Fe
- Year Built2008
- Taxes$ 1761
- Price$ 565,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2573
- Lot Size0.1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Offering SELLER CONCESSIONS! This BASEMENT home is turnkey updated & offers just under 2,600 sqft w/ 4 bedrooms, 3.5 baths & is designed for true & relaxing living, w/ downstairs featuring a dedicated theater space or bonus living area, bedroom, and bath, perfect for cool movie nights, guests, or multi-use living. The main floor offers a functional open layout, a kitchen w/ granite countertops, breakfast bar & bright dining area w/ a glass sliding door leading to the backyard. The spacious primary suite includes a large walk-in closet & a well-appointed bath w/ dual sinks & separate tub. Recent upgrades include custom paneling throughout & new AC unit for added comfort & efficiency. Outside, enjoy fruit trees & a low-maintenance yard w/ new turf ideal for easy AZ living. The community offers a pool, parks, & sports courts, creating a neighborhood feel while remaining peaceful & mature landscaping. This home blends space, flexibility, & lifestyle in a setting that's hard to find and just right. Just minutes from freeway access, top schools, shopping & restaurants.
| Elementary School | Middle School | High School |
|---|---|---|
| Gateway Pointe Elementary | Cooley Middle School | Williams Field High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $610,000 |
| 3/13/2026 | 2$600,000 |
| 4/12/2026 | 2$589,000 |
| 5/22/2026 | 3$575,000 |
| 7/27/2026 | 1$573,900 |
| 7/30/2026 | 2$565,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 126.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Territorial/Santa Fe |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2008 |
| Electric | 220 Volts in Kitchen |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | WILLOWS |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Ray Rd & Recker Rd,head south on Recker Rd. Turn left on E Oakland St. Turn left on S Olympic Dr. Turn right on E Milky Way. The property is on the left. |
| High School | Williams Field High School |
| City | Gilbert |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Metro Property Servi |
| High School District | Higley Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4175.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Gateway Pointe Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1761.0 |
| Home Warranty Y/N | No |
| Current Financing | Other |
| Middle/Junior High School | Cooley Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | K. Hovnanian Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Higley Unified School District |
| Tax Lot | 5 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 126.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Grass Front,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 4175.0 |
| Spa | No |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose