Property Attributes
- MLS#7006264
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySun City West
- AreaSunleya
- NeighborhoodSUNLEYA
- Zip85375
- StyleRanch
- Year Built2018
- Taxes$ 2199
- Price$ 430,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1878
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to Sunleya, where this charming home awaits you! Offering 3 beds + den, 3 baths, 2-car garage, & a mature landscape. Enter to find a seamlessly flowing open layout! Natural light filled the inviting interior, complemented by a neutral palette and wood-look tile flooring w/carpet in bedrooms. The kitchen boasts SS appliances, granite counters, recessed lighting, a pantry, ample white cabinetry, and an island w/breakfast bar. The versatile den, with a closet & dual sliding doors, can be an office or extra bedroom. Split bedroom floor plan! The sizable main bedroom has an ensuite with dual sinks & a walk-in closet. Enjoy tranquil vistas right from your backyard! A covered patio, well-laid pavers, view fence, & artificial turf complete the picture. Not age restricted! Home, sweet home!
| Elementary School | Middle School | High School |
|---|---|---|
| Zuni Hills Elementary School | Zuni Hills Elementary School | Liberty High School |
| Price History | |
|---|---|
| 3/31/2026 | Listed $499,999 |
| 5/1/2026 | 10$450,000 |
| 8/7/2026 | 5$430,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 102.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2018 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SUNLEYA |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head south on N El Mirage Rd,Turn left onto W Figueroa Dr,Turn left onto N 126th Ln,Turns right and becomes W Nogales Dr,Turn left onto N 126th Dr. The property will be on the right. |
| High School | Liberty High School |
| City | Sun City West |
| Disclosures | Agency Discl Req |
| Association Name | Sunleya |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5287.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Zuni Hills Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2199.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Zuni Hills Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | AV Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 29 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 102.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block,Wrought Iron |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Separate Strge Area |
| Lot Features | East/West Exposure,Borders Preserve/Public Land,Sprinklers In Rear,Sprinklers In Front,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 5287.0 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose