Property Attributes
- MLS#7015306
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySun City West
- AreaSun City West
- NeighborhoodSUN CITY WEST UNIT 60
- Zip85375
- StyleResidential
- Year Built1995
- Taxes$ 1587
- Price$ 299,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1084
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Great LaPaz floorplan maximizing every square foot with an open layout. Wood-look tile flooring (2024) in main areas and two nicely sized carpeted bedrooms. Updated bath features tiled walk-in shower with glass doors (2024). Kitchen opens to great room with space for bistro table and gas stub for cooking. Primary suite offers ample closet space and bay window. Neutral interior paint (2016). Indoor laundry. Water heater (2018) and Trane XR A/C (2021). Private backyard with block wall, ideal for relaxing or entertaining. Prime Sun City West location near shopping, dining, recreation, and everyday conveniences. Located in highly sought-after Sun City West, an active adult community offering golf courses, recreation centers, clubs, and convenient access to healthcare, shopping, and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $299,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 210.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Insurance,Pest Control,Cable TV,Maintenance Grounds,Front Yard Maint,Trash,Maintenance Exterior |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1995 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Community Spa,Community Spa Htd,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Accessibility | Lever Handles,Bath Grab Bars |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SUN CITY WEST UNIT 60 |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | From Bell Road take RH Johnson north to Camino del Sol. Turn left to 138th. Turn right to Utica and turn right to home on left. |
| High School | Adult |
| City | Sun City West |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Sandridge HOA |
| High School District | Adult |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5300.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1587.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/b2b31f63-9b23-4da3-9df6-6f3133bceb27?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | Del Webb |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Adult |
| Tax Lot | 168 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| Ttl Monthly Fee Equiv | 259.83 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Eat-in Kitchen,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Built-in Microwave | True |
| Gas Stub for Range | True |
Exterior Features
| Model | C2664 -La Paz |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 5300.0 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose