Property Attributes
- MLS#7018698
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- NeighborhoodRound Valley
- Zip85541
- StyleRanch
- Year Built1988
- Taxes$ 3910
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2276
- Lot Size3.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Suburban Ranch Living Close to Payson! 3.20 (+-) acre lot backs to, Gibson Wash and Tonto National Forest, has a 1,500(+-). sq.' steel double RV Garage that has 2, 12(+-) foot roll up doors with a great work bench, storage room with loft and there's NO HOA fees! The 2,276 sq.' single level home has a park like setting with beautiful mountain and forest views from the screened porch off the family room, the front and back covered porches and rear large open deck. The Family room has a propane stove, vaulted ceilings, large windows and knotty pine rustic accents. The kitchen is well appointed with a skylight, granite counter tops, spacious pantry, oven/micro and a breakfast bar. The split floorplan has a spacious primary suite with a propane FP, large walk-in closet and the en-suite bath... has a dual vanity, skylights and step-in shower. Across the way there's a den/office and 2 bedrooms with guest bath and linen closet. The rear sun room entrance gives you easy access from the back yard and 2+-car carport to the laundry room, kitchen and family room. The 2+ car carport would make a great location for a large family or neighborhood gathering. Another 2-car garage is well equipped with cabinets and lots of counter space for your tools/hobbies and there's a separate walk-in storage area to store your treasures. This garage also has an upstairs loft with a separate entrance that gives you additional storage and has lots of possibilities. The property is fenced and cross fenced and has a huge fenced dog run and 2 covered chain link fence kennels with water and electric. There's plenty of room for your horses, chickens, and livestock and the rear lot may be a good pasture area. There are approx. 30 walnut trees and a nice variety of well-established fruit trees and lots of room for your garden with a separate private well for easy watering. Tonto National Forest has lots of trails for hiking, mountain biking, riding horses and quads.
| Elementary School | Middle School | High School |
|---|---|---|
| Julia Randall Elementary School | Rim Country Middle School | Payson High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $1,250,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Heat Pump,Forced Air,Electric,Ceiling |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 4.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Painted |
| Year Built | 1988 |
| View | Trees/Woods,Mountain(s) |
| Township | 10N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Round Valley |
| Possible Use | Ranch |
| Green Water Conservation | Gray Water System |
| Other Structures | Workshop,Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | SOUTH FROM PAYSON ON HWY 87,TURN LEFT ON TO GIBSON RANCH RD. STAY ON GIBSON RANCH RD. TO PROPERTY ON RIGHT. |
| High School | Payson High School |
| City | Payson |
| Disclosures | Agency Discl Req,Seller Discl Avail,Well Disclosure |
| High School District | Payson Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 139230.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | Above Ground |
| Elementary School | Julia Randall Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3910.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rim Country Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Payson Unified District |
| Tax Lot | 4 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,Furnished(See Rmrks),No Interior Steps,Vaulted Ceiling(s),Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room,Master Bedroom,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Screened in Patio(s),Storage |
|---|---|
| Fencing | Perimeter,Chain Link,Wire |
| Parking Features | Off Street,Attached Carport,Detached Garage,RV Access/Parking,Gated,RV Gated,Circular Driveway,Attch'd Gar Cabinets,Separate Strge Area,Detached,RV Garage |
| Lot Features | Rural,Adjacent to Wash,Street(s) Not Paved,Borders Preserve/Public Land,Sprinklers In Front,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Grass Front |
| Water Source | Private Well |
| Lot Size Area | 139230.0 |
| Spa | Yes |
| Lot Size Acres | 3.2 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 6.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose