Property Attributes
- MLS#7031090
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- AreaChaparral Pines
- NeighborhoodCHAPARRAL PINES PHASE 1
- Zip85541
- StyleResidential
- Year Built2024
- Taxes$ 1143
- Price$ 4,370,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5796
- Lot Size0.93 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Spectacular elegant mountain retreat overlooking the signature 7th hole of Chaparral Pines and the breathtaking Granite Dells. Built in 2024 by luxury builder Integra Builders, this exceptional 3-bedroom, 4-bathroom, two-story home blends modern elegance with unmatched views from nearly every room. The dream kitchen features a large statement island, open-concept design, and seamless flow into the expansive gathering spaces, creating the ultimate home for entertaining family and friends. The primary suite is a true masterpiece, offering stunning 270-degree views that make every sunrise feel extraordinary. Rich stone accents, beautiful wood flooring, and thoughtfully selected finishes complement the sophisticated contemporary design throughout the home. An oversized patio provides the perfect setting to relax, entertain, and take in the panoramic golf course and mountain scenery. Additional features include an office area, elevator access, and an oversized 3-car garage, completing this remarkable luxury mountain home.
| Elementary School | Middle School | High School |
|---|---|---|
| Julia Randall Elementary School | Rim Country Middle School | Payson High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $4,370,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Metal |
| HOA Fee | 585.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Security Features | Security Guard |
| Construction Materials | Stone,Steel Frame |
| Year Built | 2024 |
| View | Golf Course,Panoramic,Trees/Woods,Mountain(s) |
| Township | 11N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Gated,Community Spa,Community Spa Htd,Guarded Entry,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Quarterly |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CHAPARRAL PINES PHASE 1 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Highway 260 East from Payson to Chaparral Pines Drive. Proceed North to Main Security Gate. |
| High School | Payson High School |
| City | Payson |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Chaparral Pines Comm |
| High School District | Payson Unified District |
| Open Parking Spaces | 5.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40572.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Julia Randall Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1143.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rim Country Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Integra Builders |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Payson Unified District |
| Tax Lot | 195 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 195.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Quartz Countertops,Double Vanity,Eat-in Kitchen,Elevator,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Wood Burning |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Upstairs Laundry |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Hillside Lot,Desert Back,Desert Front,On Golf Course,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 40572.0 |
| Spa | No |
| Lot Size Acres | 0.93 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose