Property Attributes
- MLS#7037687
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySkull Valley
- NeighborhoodRancho Diamonte
- Zip86338
- StyleRanch
- Year Built2004
- Taxes$ 8237
- Price$ 1,699,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage4000
- Lot Size40.07 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Extraordinary 40-acre estate bordering Prescott National Forest with sweeping panoramic views, including iconic Granite Mountain. The property features a 4,000 sq. ft. single-level main residence and 1,100 sq. ft. guest house, offering 5 bedrooms and 6.5 baths combined. Rich antique heartwood pine floors add warmth and character throughout the main home. Extensive improvements include a detached 3-car garage, impressive 2,200 sq. ft. barn with bar, kitchen, bath, workshop, and mezzanine storage, plus a greenhouse, chicken coops, outdoor fireplace, and parking for up to 9 vehicles. Supported by 2 wells, a 5,000-gallon storage tank, windmill-powered drip irrigation, and a Kohler 30KW whole-house generator. A rare blend of privacy, space, and Western beauty just 30 minutes from Prescott.
| Elementary School | Middle School | High School |
|---|---|---|
| Abia Judd Elementary School | Granite Mountain Middle School | Prescott High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $1,699,000 |
General Features
| Heating | Zoned,Heat Pump,Forced Air,Propane |
|---|---|
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Tile,Metal |
| HOA Fee | 650.0 |
| Garage Spaces | 9.0 |
| Association Fee Includes | Street Maint |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Stone |
| Year Built | 2004 |
| View | Desert,Panoramic,Red Rocks/Boulders,Trees/Woods,Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated |
| Accessibility | Zero-Grade Entry |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Rancho Diamonte |
| Possible Use | Other |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Other Structures | Greenhouse,Workshop,Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Prescott go West on Iron Springs Rd to Contreras,turn Right. Follow Contreras to Tonto and go Right. Follow the signs to Rancho Diamonte. Once you reach the gate you must enter a code (provid |
| High School | Prescott High School |
| City | Skull Valley |
| Disclosures | Seller Discl Avail,Well Disclosure |
| Association Name | Rancho Diamonte |
| High School District | Prescott Unified District |
| Open Parking Spaces | 9.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1745449.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Abia Judd Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8237.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Granite Mountain Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=X1EnvNxrX1f&brand=0&mls=1& |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Prescott Unified District |
| Tax Lot | 5 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 54.17 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Breakfast Bar,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Wood Burning,Exterior Fireplace,Family Room,Living Room,Master Bedroom,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | See Remarks,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 7 |
| Bedrooms Possible | 6 |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Garage,Detached Garage,RV Access/Parking,Garage Door Opener,Over Height Garage |
| Lot Features | Rural,Street(s) Not Paved,Borders Preserve/Public Land,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front |
| Water Source | Private Well |
| Lot Size Area | 1745449.0 |
| Spa | No |
| Lot Size Acres | 40.07 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 9.0 |
| Other Equipment | Intercom |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose