Property Attributes
- MLS#7046056
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGoodyear
- NeighborhoodESTRELLA PARCEL 11.A1
- Zip85338
- Style
- Year Built2020
- Taxes$ 4560
- Price$ 758,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2954
- Lot Size0.22 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
MOUNTAINSIDE LIVING WITH BREATHTAKING VIEWS, A PRIVATE POOL, AND NO REAR NEIGHBORS! Nestled in the highly sought-after Estrella community, this elegant 4-bed, 3-bath home offers 2,954 sqft of spacious living on a generous sized lot. Perfectly positioned against the mountain with view fencing, this exceptional property provides unmatched privacy and stunning desert scenery. This home offers expansive living spaces, tons of natural light, and includes a reverse osmosis system and soft water system for added convenience as well as owned solar that helps you save big on electricity. The beautifully landscaped backyard oasis features a sparkling pool and low-maintenance artificial turf making it the perfect place to relax while enjoying the peaceful mountain backdrop and Arizona sunsets. Located in the award-winning Estrella community, residents enjoy an incredible lifestyle with scenic lakes, community parks, walking trails, multiple resident clubs, and a championship golf course. Combining space, views, and premier amenities, this mountainside gem is a rare opportunity to experience Arizona living at its finest.
| Elementary School | Middle School | High School |
|---|---|---|
| Estrella Mountain Elementary School | Estrella Mountain Elementary School | Estrella Foothills High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $789,000 |
| 7/15/2026 | 2$780,000 |
| 8/5/2026 | 1$775,000 |
| 8/13/2026 | 3$759,000 |
| 9/9/2026 | 1$758,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 375.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Other |
| Pool Features | Outdoor |
| Security Features | Fire Sprinkler System |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame,Painted |
| Year Built | 2020 |
| View | Desert,Mountain(s) |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Lake,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | ESTRELLA PARCEL 11.A1 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Estrella Foothills High School |
| City | Goodyear |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Village at Estrella |
| High School District | Buckeye Union High School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9687.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Estrella Mountain Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4560.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Estrella Mountain Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/20d178d2-9635-4e1e-8282-2c055e3dee82?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Richmond |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Liberty Elementary District |
| Tax Lot | 95 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 125.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Quartz Countertops,Double Vanity,Other,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | Hillside Lot,Synthetic Grass Back,Natural Desert Front,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 9687.0 |
| Spa | No |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose