Property Attributes
- MLS#7051976
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGilbert
- AreaCoronado Ranch
- NeighborhoodCORONADO RANCH PARCEL 2
- Zip85297
- StyleRanch
- Year Built2001
- Taxes$ 1544
- Price$ 530,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1647
- Lot Size0.22 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
FULLY REMODELED HOME WITH VAULTED CEILINGS, DESIGNER FINISHES & OWNED SOLAR! Thoughtfully renovated throughout, this move-in ready home features a spacious formal living / dining room with soaring vaulted ceilings & abundant natural light. The open floor plan flows into the family room & beautifully remodeled kitchen, showcasing crisp white cabinetry, white quartz countertops, black stainless steel appliances, an oversized center island with contrasting grey quartz, wood-look cabinetry, breakfast bar seating & an separate eat-in dining area surrounded by large windows. The spacious primary suite offers a walk-in closet & an updated ensuite with dual vanities & a beautifully tiled walk-in shower. Good sized secondary bedrooms share a full bath with a shower/tub combination. The remodeled laundry room adds both style & functionality with custom tile flooring, a utility sink & additional storage cabinetry. Additional highlights include fully paid off solar for added energy efficiency. Step outside to a backyard designed for entertaining, complete with an extended covered patio, Kitchen Aid BBQ grill & griddle island, open-air patio space & a grassy yard. Located in a desirable South Gilbert community with parks & playgrounds, just minutes from Coronado Elementary School, Loop 202, shopping, dining & recreation.
| Elementary School | Middle School | High School |
|---|---|---|
| Coronado Elementary School | Cooley Middle School | Williams Field High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 226.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2001 |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | CORONADO RANCH PARCEL 2 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head east on E Queen Creek Rd,turn left onto S Soboba St,then left onto E Thornton Ave. The property is located 4th down on left side |
| High School | Williams Field High School |
| City | Gilbert |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Coronado Ranch |
| High School District | Higley Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9600.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Coronado Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1544.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cooley Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Higley Unified School District |
| Tax Lot | 4 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 75.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Breakfast Bar,9+ Flat Ceilings,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | Borders Common Area,North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Grass Front,Grass Back |
| Water Source | Public |
| Lot Size Area | 9600.0 |
| Spa | No |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose