Property Attributes
- MLS#7065530
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAvondale
- NeighborhoodLITCHFIELD MOUNTAIN VIEW HOMES AMD
- Zip85323
- StyleResidential
- Year Built2004
- Taxes$ 949
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1678
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This beautifully open 3-bedroom, 2-bath home offers 1,678 sq ft of thoughtfully designed living space, plus a versatile bonus room ready for a home office, gym, playroom, or den, the choice is yours. The open concept layout creates a seamless flow between kitchen, dining, and living areas, perfect for everyday living and entertaining alike. Located across the street from a park and in a desirable Avondale neighborhood close to shopping, dining, and easy freeway access for commuters. Low maintenance yard means more time enjoying your home and less time working on it. Don't miss this opportunity
| Elementary School | Middle School | High School |
|---|---|---|
| Michael Anderson Elementary School | Michael Anderson Middle School | Agua Fria High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $345,000 |
| 9/10/2026 | 3$335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 60.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2004 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Solar Panels |
| Subdivision Name | LITCHFIELD MOUNTAIN VIEW HOMES AMD |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on Litchfield Rd from Lower Buckeye Rd. East on Rio Vista Lane. North on 7th Ave. East on Elm Lane to home. |
| High School | Agua Fria High School |
| City | Avondale |
| Disclosures | Seller Discl Avail |
| Association Name | Vision Comm Manageme |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5832.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Michael Anderson |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 949.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Michael Anderson |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Creative Classics |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Avondale Elementary District |
| Tax Lot | 55 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 60.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Laminate Counters |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Laminate Counters | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Lot Features | Desert Front |
| Water Source | Public |
| Lot Size Area | 5832.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose