Property Attributes
- MLS#7065548
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- AreaChaparral Pines
- NeighborhoodWild Flower Ridge
- Zip85541
- StyleRanch
- Year Built2026
- Taxes$ 202
- Price$ 785,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2004
- Lot Size0.22 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful New Custom Home. Upgraded in every way!. This is the best value for the Price! in Chaparral Pines and RIM. Our homes are in demand!. See the resale prices that other Master Homes have sold for recently! Amazing!. Landscaped back yard included, low maintenance yard. Cozy back patio has a flat Griddle Grill, and a Free Standing Gas Fireplace There is even a heated Bidet in the Master Exterior has long life shingles and concrete siding. Gutters too, for great underground rain water drainage Interior has wood plank tile, large kitchen island for lots of seating and great workspace walk in Pantry Colors are Greys with slight wood/brown, and then Black Accents! You will Love It!!
| Elementary School | Middle School | High School |
|---|---|---|
| Payson Elementary School | Rim Country Middle School | Payson High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $785,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Forced Air,ENERGY STAR Qualified Equipment |
| Cooling | HVAC SEER Rating,Heat Pump,Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 585.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Ranch |
| Security Features | Security Guard |
| Construction Materials | Brick Veneer,Spray Foam Insulation,Cement Siding,Wood Frame,Low VOC Paint,Low VOC Wood Products,Painted,Low VOC Insulation,Ducts Professionally Air-Sealed |
| Year Built | 2026 |
| View | Trees/Woods |
| Township | 11N |
| Property Subtype | Single Family Residence |
| Tax Year | 201 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Lake,Gated,Community Spa,Community Spa Htd,Community Media Room,Guarded Entry,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Accessibility | Zero-Grade Entry,Lever Handles,Hard/Low Nap Floors,Bath Scald Ctrl Fct,Bath Raised Toilet,Bath Lever Faucets,Accessible Hallway(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Gila |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Wild Flower Ridge |
| Green Water Conservation | Low-Flow Fixtures,Recirculation Pump |
| Total Rooms | 3 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Hwy 260 from Payson,Enter main visitor gate at The Golf Club at Chaparral Pines ask directions to house |
| High School | Payson High School |
| City | Payson |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Chaparral Pines HOA |
| High School District | Payson Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9687.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Payson Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 202.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rim Country Middle School |
| Property Condition | Complete Spec Home,New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Master Custom Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Payson Unified District |
| Tax Lot | 916 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 195.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry,Bidet,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Other,Exterior Fireplace,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Architect |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Perimeter |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | East/West Exposure,Desert Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 9687.0 |
| Spa | No |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Lot Size Source | Architect |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose