Property Attributes
- MLS#7069970
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodMontana Estates
- Zip86301
- StyleRanch
- Year Built1984
- Taxes$ 1155
- Price$ 630,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1777
- Lot Size0.23 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Incredible Mountain Views in Prescott! This well-maintained 3-bedroom, 2-bath home offers 1,777 sq ft of comfortable living space on a generous 0.23-acre lot. Enjoy the beauty of Prescott through every season, from mild summers to snowy winter days and the colorful changing trees throughout the neighborhood. The backyard offers panoramic view and a peaceful setting to relax and enjoy the surrounding scenery. Inside, you'll find new flooring, updated appliances, a gas stove, and the added peace of mind of a new roof, replaced in 2022. Ideally located near grocery stores, shopping, dining, and historic downtown Prescott, while still tucked away in a peaceful neighborhood. A wonderful opportunity to enjoy the space, character, and lifestyle Prescott has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Hicks School Elementary School | Prescott Mile High Middle School | Prescott High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $630,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Phone Connected,Phone Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 13.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Wood Frame,Block |
| Year Built | 1984 |
| View | Panoramic,Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Tennis Court(s),Playground |
| Assoc Fee Paid Per | Monthly |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Montana Estates |
| Total Rooms | 7 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Willow Creek Road,head east on Montana Drive. Property will be on the right. |
| High School | Prescott High School |
| City | Prescott |
| Disclosures | Seller Discl Avail |
| Association Name | Montana Estates |
| High School District | Prescott Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Taylor Hicks School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1155.92 |
| Home Warranty Y/N | No |
| Current Financing | VA,Non Assumable |
| Middle/Junior High School | Prescott Mile High Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Prescott Unified District |
| Tax Lot | UNIT 1 LOT 15 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 13.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Separate Shwr & Tub |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,Vinyl Frame |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Block,Wire |
| Parking Features | Attached Garage |
| Lot Features | East/West Exposure,Sprinklers In Front,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back,Auto Timer H2O Front |
| Water Source | Public |
| Lot Size Area | 10019.0 |
| Spa | No |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Lot Size Source | Owner |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose