Property Attributes
- MLS#7070856
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- NeighborhoodGrey Hackle Furnished Cabins
- Zip85541
- StyleCabin,A-Frame
- Year Built1982
- Taxes$ 10170
- Price$ 1,500,000
- Bedrooms13
- Full Bathrooms12
- Half Bathrooms0
- Sqr Footage5429
- Lot Size1.39 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
RARE CHRISTOPHER CREEK HOSPITALITY OPPORTUNITY! Grey Hackle Lodge offers a unique chance to own an established mountain lodging property in the heart of Arizona's Rim Country. Nestled among towering pines and backing to the Tonto National Forest, the property features approximately 10 guest cabins with varied layouts, including studios, one- and two-bedroom accommodations and a larger ranch-style cabin, plus an on-site office/living component. Ideally positioned approximately 20 miles east of Payson, the lodge is surrounded by hiking, fishing, mountain biking, wildlife viewing and other year-round recreational attractions. Christopher Creek and nearby dining are within easy reach. The property presents multiple possibilities for continued lodging operations, a boutique retreat, group accommodations, weddings, reunions, retreats or other destination-oriented hospitality concepts. A truly special mountain property with character, location and significant opportunity for the right owner. Recently improved, upgraded and list of improvements available.
| Elementary School | Middle School | High School |
|---|---|---|
| Payson Elementary School | Rim Country Middle School | Payson High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $1,500,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Central Air,Ceiling Fan(s),Ductless,See Remarks,Window/Wall Unit |
| Possession | Close Of Escrow,By Agreement |
| Roof | Composition,Metal |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Cabin,A-Frame |
| Construction Materials | Wood Frame,Painted |
| Year Built | 1982 |
| View | Trees/Woods |
| Township | 11N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Coin-Op Laundry |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Grey Hackle Furnished Cabins |
| Possible Use | See Remarks,Res/Business Use Ok |
| Other Structures | Workshop,Shed(s),Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From the Beeline Highway 87 & the 260 (corner by McDonalds) head East to Christopher Creek Loop (about 20 miles) Go left and follow the loop for approximately a mile to the property on the right at W |
| High School | Payson High School |
| City | Payson |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Payson Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 60638.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Payson Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10170.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Private |
| Middle/Junior High School | Rim Country Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Payson Unified District |
| Tax Lot | - |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Eat-in Kitchen,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Wood Burning Stove,Wood Burning,Fire Pit,Exterior Fireplace |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl Frame |
| Fireplace Y/N | Yes |
| Total Bedrooms | 13 |
| LivingAreaSource | Assessor |
| Total Baths | 12 |
| Bedrooms Possible | 14 |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Storage,RV Hookup |
|---|---|
| Fencing | Wood |
| Parking Features | Off Street,RV Access/Parking |
| Lot Features | Gravel/Stone Front,Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 60638.0 |
| Spa | No |
| Lot Size Acres | 1.39 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose