Property Attributes
- MLS#7075013
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySun City West
- NeighborhoodSUN CITY WEST UNIT 4
- Zip85375
- StyleRanch
- Year Built1979
- Taxes$ 759
- Price$ 210,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1341
- Lot Size0.06 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to easy Arizona living in the highly desirable Sun City West community! This charming 2-bedroom, 1-bath patio home offers 1,341 square feet of comfortable living space with a spacious, open feel throughout. The bright living room features beautiful wood-look flooring and plenty of natural light, flowing into a dedicated dining area perfect for everyday meals or entertaining. The kitchen offers ample cabinetry, generous counter space and a convenient layout, while the large bedrooms provide plenty of room to relax and unwind. Step outside to your own private, low-maintenance patio surrounded by mature desert landscaping and palm trees--the perfect spot to enjoy Arizona mornings or evenings outdoors. A single-car garage provides convenient parking and additional storage. Located in the heart of Sun City West, with access to the community's renowned recreation, golf, pools, fitness facilities and countless clubs and activities. A wonderful opportunity to enjoy the active adult lifestyle Sun City West is known for!
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $210,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 290.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Roof Repair,Insurance,Sewer,Pest Control,Maintenance Grounds,Front Yard Maint,Trash,Water,Roof Replacement,Maintenance Exterior |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Wood Frame,Painted |
| Year Built | 1979 |
| Township | 4N |
| Property Subtype | Patio Home |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Racquetball,Golf,Community Spa Htd,Community Media Room,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Accessibility | Bath Lever Faucets,Bath Grab Bars,Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SUN CITY WEST UNIT 4 |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | From Meeker turn South on R H Johnson and left on 133rd Ave. Home will be on your left |
| High School | Adult |
| City | Sun City West |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Birdsong |
| High School District | Adult |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2559.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 759.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Adult |
| Tax Lot | 228 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| Ttl Monthly Fee Equiv | 327.08 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Eat-in Kitchen,Furnished(See Rmrks) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 1 |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Solar Screens |
| Fireplace Y/N | No |
| Laundry Features | In Garage,Wshr/Dry HookUp Only |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
Exterior Features
| Model | G7632 |
|---|---|
| Exterior Amenities | Private Yard |
| Fencing | Block |
| Parking Features | Garage Door Opener,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Front,Gravel/Stone Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 2559.0 |
| Spa | No |
| Lot Size Acres | 0.06 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose