Property Attributes
- MLS#7077376
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CitySierra Vista
- NeighborhoodGREATER SAN PEDRO RANCHES UNIT 5
- Zip85650
- StyleResidential
- Year Built1994
- Taxes$ 800
- Price$ 272,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2128
- Lot Size4.67 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This charming mobile home on 5048 Kino Rd in Sierra Vista, AZ was built in 1994 and offers 2 bathrooms with a total finished area of 2,128 sq.ft. Situated on a spacious lot , this property provides plenty of room for outdoor activities, private well and potential expansion. With a peaceful and scenic setting, this home is perfect for those looking for a tranquil retreat in a desirable location.
| Elementary School | Middle School | High School |
|---|---|---|
| Huachuca Mountain Elementary School | Joyce Clark Middle School | Buena High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $272,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Ceiling Fan(s),Evaporative Cooling,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Shingle Siding,Wood Frame,Painted |
| Year Built | 1994 |
| View | Mountain(s) |
| Township | 22 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Accessibility | Accessible Hallway(s) |
| County | Cochise |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | GREATER SAN PEDRO RANCHES UNIT 5 |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From the corner of mosen rd and Ramsey rd drive north on Mosen rd. Turn West onto Barritaria rd drive west on Barataria rd 1 mile then turn south onto Kino rd .3 miles to 5048 Kino rd |
| High School | Buena High School |
| City | Sierra Vista |
| Disclosures | None |
| High School District | Sierra Vista Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 203636.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Huachuca Mountain Elementary School |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 800.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Body Type | Single Wide |
| Middle/Junior High School | Joyce Clark Middle School |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Sierra Vista Unified District |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Breakfast Bar,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate,Vinyl,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Fencing | Wood,Wire |
|---|---|
| Parking Features | RV Access/Parking,Circular Driveway |
| Lot Features | Sprinklers In Rear,Desert Front,Gravel/Stone Front,Grass Front,Grass Back,Irrigation Front |
| Water Source | Private Well |
| Lot Size Area | 203636.0 |
| Spa | No |
| OwnerPhone | 520-504-7569 |
| Lot Size Acres | 4.67 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose