Property Attributes
- MLS#7078295
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityChandler
- NeighborhoodCALLOWAY AT THE VINEYARDS
- Zip85286
- StyleContemporary
- Year Built1996
- Taxes$ 2053
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2072
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this spacious 3-bedroom, 2.5-bath home with a versatile loft, ideally situated on a premium greenbelt lot offering added privacy and direct access to nearby walking paths and a city park. The light-filled floor plan features engineered hardwood flooring throughout the main living areas, a generous family room, and an open loft perfect for a home office, workout space, playroom or potential 4th bedroom. The kitchen features granite countertops, an updated backsplash, cabinet hardware, a gas range and pantry, while abundant storage throughout the home includes a large under-stair closet and additional linen storage. Upstairs, the spacious primary suite is complete with French-door entry, a private balcony, updated bath with custom-tiled shower, dual sinks, garden tub and a beautifully outfitted walk-in closet. Enjoy Arizona living from the covered patio overlooking the low-maintenance, xeriscape backyard and greenbelt beyond. Additional improvements include a newer HVAC system (2023) with upgraded capacity and ductwork, a gas water heater (2024), updated thermostat, newer sunscreens on west- and south-facing windows, drip irrigation, freshly painted interior and new light fixtures. The home also has a large 2 car garage with additional storage. With flexible living spaces, generous storage and a desirable greenbelt setting, this home offers comfort, functionality and a location that's hard to replicate.
| Elementary School | Middle School | High School |
|---|---|---|
| Anna Marie Jacobson Elementary School | Bogle Junior High School | Hamilton High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $549,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Forced Air,ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | HVAC SEER Rating,Heat Pump,Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 149.5 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1996 |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CALLOWAY AT THE VINEYARDS |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on 202 to Alma School Road,south to Willis Road,south on Vineyard Way,right on Armstrong Way,right on Navajo Way to Enfield Way address. |
| High School | Hamilton High School |
| City | Chandler |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Vineyards of Chandle |
| High School District | Chandler Unified District #80 |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6059.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Anna Marie Jacobson Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2053.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bogle Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | FULTON HOMES |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Chandler Unified District #80 |
| Tax Lot | 141 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 49.83 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Solar Screens |
| Fireplace Y/N | No |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Balcony,Private Yard |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front |
| Water Source | Public |
| Lot Size Area | 6059.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose