Property Attributes
- MLS#7078971
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySun City West
- AreaH786 BEAUTIFUL
- NeighborhoodSUN CITY WEST 17B
- Zip85375
- StyleRanch
- Year Built1983
- Taxes$ 1287
- Price$ 399,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1908
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
THE NEIGBORHOOD PARK CALLED AND WANTS ITS VIEW BACK! Home is a beauty w/ a serene parklike backyard view you'll never tire of! This is your best active adult life- with low maintenance yard, quick access to golf, rec centers shopping entertainment and dinning. Nice open floorplan has been expanded & wall removed by previous owners. Home features newer hot water heater 2025, Newer vinal windows 2024, Trane AC 2021, Smart locks, circulating hot water. Attic insulation 2024. Has 200 sq ft bonus room, reflected in tax records, can be den/or office. Kitchen & baths have pretty quartz counters. SHOW-STOPPER 27K AZ room added just 4 yrs ago so you can enjoy your inside- outside views! One year old ELECTROLUX washer and dryer with pedestals included! No HOA fees and low property taxes.
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $399,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Wood Frame,Painted |
| Year Built | 1983 |
| Electric | 220 Volts in Kitchen |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Community Spa,Community Spa Htd,Tennis Court(s),Fitness Center |
| Accessibility | Bath Grab Bars |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SUN CITY WEST 17B |
| Total Rooms | 1 |
| Special Listing Conditions | Age Restricted (See Remarks),N/A |
| Status | Active |
| Directions | Stardust to 132nd Dr. then South to home on the left. |
| High School | Adult |
| City | Sun City West |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Adult |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8700.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1287.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DEL WEBB |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Adult |
| Tax Lot | 128 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 51.5 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Model | H786 |
|---|---|
| Fencing | Partial |
| Parking Features | Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 8700.0 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose